Leedey Boys Basketball Players List 22-23
2022-2023 Bison Basketball Players List
The Leedey High School girls’ players list includes names, numbers, and positions of the 2022-2023 Bison Basketball players
Leedey Bison Basketball Players List
# | Player | Team | Position |
---|---|---|---|
4 | Kyler Bush | Leedey Boys Basketball | |
11 | Tyler Price | Leedey Boys Basketball | |
12 | Christian Clinesmith | Leedey Boys Basketball | |
14 | Cale Clem | Leedey Boys Basketball | |
15 | Alex Aul | Leedey Boys Basketball | |
21 | Nolan Branson | Leedey Boys Basketball | |
22 | Conner Clem | Leedey Boys Basketball | |
23 | Brody Terbush | Leedey Boys Basketball | |
24 | Cade Clem | Leedey Boys Basketball | |
25 | Jace Green | Leedey Boys Basketball | |
33 | Carter Weber | Leedey Boys Basketball | |
34 | Aidan Boren | Leedey Boys Basketball | |
35 | Cooper Jones | Leedey Boys Basketball | |
42 | Westin Woodin | Leedey Boys Basketball | |
44 | Alex Palmer | Leedey Boys Basketball | |
55 | Luke Puffinbarger | Leedey Boys Basketball |
Have more info? Click here to notify us via email