Class A Boys Area II Regional Basketball Bracket 2022-2023
Winner Bracket
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| South West Covenant Boys | |||
February 11, 2023 69-66 ![]() | |||
| South West Covenant Boys | |||
February 16, 2023 43-52 ![]() | |||
| Wayne Boys | |||
| Drummond Boys | |||
| Drummond Boys | February 18, 2023 41-59 ![]() | ||
February 11, 2023 60-49 ![]() | |||
| Drummond Boys | |||
| Thomas-Fay-Custer Boys | |||
| Vanoss Boys | |||
| Vanoss Boys | |||
February 11, 2023 42-24 ![]() | |||
| Vanoss Boys | |||
February 16, 2023 60-39 ![]() | |||
| Stonewall Boys | |||
| Vanoss Boys | |||
| Wetumka Boys | |||
February 11, 2023 63-40 ![]() | |||
| Wetumka Boys | |||
| Dewar Boys | |||
| Okarche Boys | |||
February 11, 2023 78-31 ![]() | |||
| Okarche Boys | |||
February 16, 2023 92-60 ![]() | |||
| Canton Boys | |||
| Okarche Boys | |||
| Coyle Boys | February 18, 2023 81-61 ![]() | ||
February 11, 2023 52-36 ![]() | |||
| Coyle Boys | |||
| Wellston Boys | |||
| Okarche Boys | |||
| Velma-Alma Boys | |||
February 11, 2023 65-54 ![]() | |||
| Velma-Alma Boys | |||
February 16, 2023 58-48 ![]() | |||
| Sterling Boys | |||
| Velma-Alma Boys | |||
| Arapaho-Butler Boys Basketball | |||
February 11, 2023 39-31 ![]() | |||
| Arapaho-Butler Boys Basketball | |||
| Union City Boys |
Loser Bracket
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| Wayne Boys | |||
February 17, 2023 63-73 ![]() | |||
| Wetumka Boys | |||
| Wayne Boys | February 18, 2023 75-87 ![]() | ||
February 16, 2023 52-37 ![]() | |||
| Wetumka Boys | |||
| Thomas-Fay-Custer Boys | |||
| South West Covenant Boys | |||
| Dewar Boys | |||
February 17, 2023 56-63 ![]() | |||
| South West Covenant Boys | |||
| Stonewall Boys | |||
February 16, 2023 52-53 ![]() | |||
| South West Covenant Boys | |||
| Dewar Boys | |||
| Wellston Boys | |||
February 17, 2023 45-48 ![]() | |||
| Arapaho-Butler Boys Basketball | |||
| Canton Boys | February 18, 2023 53-38 ![]() | ||
February 16, 2023 45-61 ![]() | |||
| Arapaho-Butler Boys Basketball | |||
| Wellston Boys | |||
| Union City Boys | |||
February 17, 2023 30-33 ![]() | |||
| Coyle Boys | |||
| Sterling Boys | |||
February 16, 2023 50-67 ![]() | |||
| Coyle Boys | |||
| Union City Boys |
Final Bracket
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
Note: Teams on the top line of the bracket shall wear white colored suits














