Class A Girls Area II Regional Basketball Bracket 2022-2023
Winner Bracket
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| Strother Girls | |||
February 11, 2023 55-35 ![]() | |||
| Strother Girls | |||
February 16, 2023 44-47 ![]() | |||
| South West Covenant Girls | |||
| Okeene Girls | |||
| Okeene Girls | February 18, 2023 24-44 ![]() | ||
February 11, 2023 42-32 ![]() | |||
| Okeene Girls | |||
| Thomas-Fay-Custer Girls | |||
| Vanoss Girls | |||
| Vanoss Girls | |||
February 11, 2023 44-29 ![]() | |||
| Vanoss Girls | |||
February 16, 2023 60-39 ![]() | |||
| Stonewall Girls | |||
| Vanoss Girls | |||
| Wetumka Girls | |||
February 11, 2023 40-22 ![]() | |||
| Wetumka Girls | |||
| Dewar Girls | |||
| Okarche Girls | |||
February 11, 2023 58-24 ![]() | |||
| Okarche Girls | |||
February 16, 2023 84-37 ![]() | |||
| Canton Girls | |||
| Okarche Girls | |||
| Coyle Girls | February 18, 2023 66-44 ![]() | ||
February 11, 2023 44-36 ![]() | |||
| Coyle Girls | |||
| Wellston Girls | |||
| Okarche Girls | |||
| Sterling Girls | |||
February 11, 2023 50-58 ![]() | |||
| Velma-Alma Girls | |||
February 16, 2023 27-45 ![]() | |||
| Velma-Alma Girls | |||
| Arapaho-Butler Girls Basketball | |||
| Arapaho-Butler Girls Basketball | |||
February 11, 2023 53-8 ![]() | |||
| Arapaho-Butler Girls Basketball | |||
| Cordell Girls Basketball |
Loser Bracket
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| Thomas-Fay-Custer Girls | |||
February 17, 2023 63-51 ![]() | |||
| Thomas-Fay-Custer Girls | |||
| South West Covenant Girls | February 18, 2023 43-46 ![]() | ||
February 16, 2023 37 ![]() | |||
| Wetumka Girls | |||
| Thomas-Fay-Custer Girls | |||
| Stonewall Girls | |||
February 17, 2023 36-44 ![]() | |||
| Strother Girls | |||
| Stonewall Girls | |||
February 16, 2023 55-36 ![]() | |||
| Strother Girls | |||
| Dewar Girls | |||
| Canton Girls | |||
February 17, 2023 24-42 ![]() | |||
| Velma-Alma Girls | |||
| Canton Girls | February 18, 2023 44-53 ![]() | ||
February 16, 2023 42-22 ![]() | |||
| Velma-Alma Girls | |||
| Wellston Girls | |||
| Sterling Girls | |||
| Sterling Girls | |||
February 17, 2023 66-42 ![]() | |||
| Sterling Girls | |||
| Sterling Girls | |||
February 16, 2023 54-40 ![]() | |||
| Coyle Girls | |||
| Cordell Girls Basketball |
Final Bracket
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
Note: Teams on the top line of the bracket shall wear white colored suits













