Class A Boys Area I Regional Basketball Bracket 2022-2023
Winner Bracket
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| Boone-Apache Boys | |||
February 11, 2023 73-58 ![]() | |||
| Boone-Apache Boys | |||
February 16, 2023 49-43 ![]() | |||
| Canute Boys Basketball | |||
| Boone-Apache Boys | |||
| Snyder Boys | February 18, 2023 71-45 ![]() | ||
February 11, 2023 27-40 ![]() | |||
| Hollis Boys Basketball | |||
| Hollis Boys Basketball | |||
| Boone-Apache Boys | |||
| Texhoma Boys | |||
February 11, 2023 58-46 ![]() | |||
| Texhoma Boys | |||
February 16, 2023 55-62 ![]() | |||
| Turpin Boys | |||
| Cyril Boys | |||
| Cyril Boys | |||
February 11, 2023 54-35 ![]() | |||
| Cyril Boys | |||
| Burns Flat-Dill City Boys | |||
| Caddo Boys | |||
February 11, 2023 63-31 ![]() | |||
| Caddo Boys | |||
February 16, 2023 81-48 ![]() | |||
| Ringling Boys | |||
| Caddo Boys | |||
| Central High Boys | February 18, 2023 56-39 ![]() | ||
February 11, 2023 51-43 ![]() | |||
| Central High Boys | |||
| Rock Creek Boys | |||
| Caddo Boys | |||
| Carnegie Boys | |||
February 11, 2023 54-44 ![]() | |||
| Carney Boys | |||
February 16, 2023 45-47 ![]() | |||
| Hydro-Eakly Boys Basketball | |||
| Wilson Eagles | |||
| Tushka Boys | |||
February 11, 2023 57-63 ![]() | |||
| Wilson Boys | |||
| Wilson Boys |
Loser Bracket
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| Canute Boys Basketball | |||
February 17, 2023 59-75 ![]() | |||
| Texhoma Boys | |||
| Canute Boys Basketball | February 18, 2023 61-54 ![]() | ||
February 13, 2023 66-47 ![]() | |||
| Texhoma Boys | |||
| Snyder Boys | |||
| Texhoma Boys | |||
| Turpin Boys | |||
February 17, 2023 63-47 ![]() | |||
| Turpin Boys | |||
| Turpin Boys | |||
February 13, 2023 67-55 ![]() | |||
| Hollis Boys Basketball | |||
| Burns Flat-Dill City Boys | |||
| Rock Creek Boys | |||
February 17, 2023 48-52 ![]() | |||
| Carnegie Boys | |||
| Ringling Boys | February 18, 2023 54-52 ![]() | ||
February 13, 2023 72-81 ![]() | |||
| Carnegie Boys | |||
| Rock Creek Boys | |||
| Carnegie Boys | |||
| Tushka Boys | |||
February 17, 2023 75-84 ![]() | |||
| Central High Boys | |||
| Hydro-Eakly Boys Basketball | |||
February 13, 2023 55-63 ![]() | |||
| Central High Boys | |||
| Tushka Boys |
Final Bracket
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
Note: Teams on the top line of the bracket shall wear white colored suits










