Class B Boys Area I Regional Basketball Bracket 2022-2023
Winner Bracket
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| Calumet Boys | |||
February 11, 2023 7:30 pm ![]() | |||
| Calumet Boys | |||
February 16, 2023 74-47 ![]() | |||
| Carney Boys | |||
| Lomega Boys | February 18, 2023 7:30 pm | ||
February 11, 2023 7:30 pm ![]() | |||
| Lomega Boys | |||
| Cimarron Boys | |||
| Timberlake Boys | |||
February 11, 2023 7:30 pm ![]() | |||
| Kremlin-Hillsdale Boys | |||
February 16, 2023 50-39 ![]() | |||
| Kremlin-Hillsdale Boys | |||
| Dover Boys | |||
February 11, 2023 7:30 pm ![]() | |||
| Medford Boys | |||
| Medford Boys | |||
| Balko-Forgan Boys | |||
February 11, 2023 7:30 pm ![]() | |||
| Balko-Forgan Boys | |||
February 17, 2023 18-55 ![]() | |||
| Forgan Boys | |||
| Goodwell Boys | |||
| Goodwell Boys | February 20, 2023 58-46 ![]() | ||
February 11, 2023 7:30 pm ![]() | |||
| Goodwell Boys | |||
| Boise City Boys | |||
| Goodwell Boys | |||
| Leedey Boys Basketball | |||
February 11, 2023 53-37 ![]() | |||
| Leedey Boys Basketball | |||
February 17, 2023 50-34 ![]() | |||
| Sharon-Mutual Boys | |||
| Leedey Boys Basketball | |||
| Vici Boys Basketball | |||
February 11, 2023 7:30 pm ![]() | |||
| Vici Boys Basketball | |||
| Buffalo Boys |
Loser Bracket
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| Carney Boys | |||
February 17, 2023 55-45 ![]() | |||
| Carney Boys | |||
| Carney Boys | February 18, 2023 38-62 ![]() | ||
February 16, 2023 62-59 ![]() | |||
| Medford Boys | |||
| Cimarron Boys | |||
| Timberlake Boys | |||
| Timberlake Boys | |||
February 17, 2023 62-48 ![]() | |||
| Timberlake Boys | |||
| Timberlake Boys | |||
February 16, 2023 62-46 ![]() | |||
| Lomega Boys | |||
| Dover Boys | |||
| Boise City Boys | |||
February 18, 2023 24-72 ![]() | |||
| Forgan Boys | |||
February 17, 2023 52-64 ![]() | |||
| Vici Boys Basketball | |||
| Boise City Boys | |||
| Buffalo Boys | |||
| Buffalo Boys | |||
| Sharon-Mutual Boys | |||
February 17, 2023 34-56 ![]() | |||
| Balko-Forgan Boys | |||
| Buffalo Boys |
Final Bracket
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
Note: Teams on the top line of the bracket shall wear white colored suits












