Class B Boys Area II Regional Basketball Bracket 2022-2023
Winner Bracket
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| Corn Bible Academy Boys Basketball | |||
February 11, 2023 37-49 ![]() | |||
| Hammon Boys Basketball | |||
February 16, 2023 32-70 ![]() | |||
| Hammon Boys Basketball | |||
| Duke Boys Basketball | |||
| Duke Boys Basketball | February 18, 2023 50-36 ![]() | ||
February 11, 2023 72-44 ![]() | |||
| Duke Boys Basketball | |||
| Tipton Boys | |||
| Duke Boys Basketball | |||
| Mountain View-Gotebo Boys | |||
February 11, 2023 34-44 ![]() | |||
| Granite Boys Basketball | |||
February 16, 2023 7:30 pm ![]() | |||
| Granite Boys Basketball | |||
| Sentinel Boys Basketball | |||
| Sentinel Boys Basketball | |||
February 11, 2023 52-36 ![]() | |||
| Sentinel Boys Basketball | |||
| Erick Boys Basketball | |||
| Thackerville Boys | |||
February 11, 2023 25-75 ![]() | |||
| Springer Boys | |||
February 16, 2023 7:30 pm ![]() | |||
| Springer Boys | |||
| Big Pasture Boys | |||
| Big Pasture Boys | February 18, 2023 33-56 ![]() | ||
February 11, 2023 64-45 ![]() | |||
| Big Pasture Boys | |||
| Chattanooga Boys | |||
| Ft. Cobb-Broxton Boys Basketball | |||
| Ft. Cobb-Broxton Boys Basketball | |||
February 11, 2023 97-31 ![]() | |||
| Ft. Cobb-Broxton Boys Basketball | |||
February 16, 2023 33-56 ![]() | |||
| Maysville Boys | |||
| Ft. Cobb-Broxton Boys Basketball | |||
| Lookeba-Sickles Boys | |||
February 11, 2023 43-44 ![]() | |||
| Alex Boys | |||
| Alex Boys |
Loser Bracket
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| Tipton Boys | |||
February 17, 2023 57-60 ![]() | |||
| Granite Boys Basketball | |||
| Corn Bible Academy Boys Basketball | February 18, 2023 58-43 ![]() | ||
February 16, 2023 39-56 ![]() | |||
| Granite Boys Basketball | |||
| Tipton Boys | |||
| Granite Boys Basketball | |||
| Erick Boys Basketball | |||
February 17, 2023 40-26 ![]() | |||
| Erick Boys Basketball | |||
| Mountain View-Gotebo Boys | |||
February 16, 2023 33-35 ![]() | |||
| Hammon Boys Basketball | |||
| Erick Boys Basketball | |||
| Thackerville Boys | |||
February 17, 2023 39-63 ![]() | |||
| Alex Boys | |||
| Thackerville Boys | February 18, 2023 32-43 ![]() | ||
February 16, 2023 48-36 ![]() | |||
| Alex Boys | |||
| Chattanooga Boys | |||
| Lookeba-Sickles Boys | |||
February 17, 2023 48-56 ![]() | |||
| Springer Boys | |||
| Maysville Boys | |||
February 16, 2023 25-68 ![]() | |||
| Springer Boys | |||
| Lookeba-Sickles Boys |
Final Bracket
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
Note: Teams on the top line of the bracket shall wear white colored suits












